Sale!
Original price was: $180.00.$150.00Current price is: $150.00.
The Infinix Note 8 is tailored for users seeking a device with a large display and substantial battery life. Its 6.95-inch screen offers an expansive viewing experience, suitable for media consumption and multitasking. Powered by the MediaTek Helio G80 processor and 6GB of RAM, it handles daily tasks with ease. The quad-camera setup provides versatility in photography, while the dual front cameras cater to selfie enthusiasts. The 5200 mAh battery ensures prolonged usage, and the 18W fast charging minimizes downtime.
Description
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 | ||
HSDPA 900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41 | |
1, 3, 5, 7, 8, 20, 38, 40, 41 | ||
1, 3, 7, 8, 20, 28 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, October 15 |
---|---|---|
Status | Available. Released 2020, November 04 |
Body | Dimensions | 175.3 x 78.8 x 9 mm (6.90 x 3.10 x 0.35 in) |
---|---|---|
Weight | – | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 480 nits (peak) |
---|---|---|
Size | 6.95 inches, 114.7 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~258 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 10, XOS 7.1 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 64 MP, (wide), 1/1.73″, 0.8µm, PDAF 2 MP, (macro) 2 MP, (depth) 2 MP |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps |
Selfie camera | Dual | 16 MP 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5200 mAh |
---|---|---|
Charging | 18W wired |
Misc | Colors | Gray, Blue, Green |
---|---|---|
Models | X692, MZ-Infinix X692 | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.